Sold
Sold
$2,503,000
9203 Park Street, Bellflower, CA 90706
15 Beds
11 Baths
8,158 Sq.Ft. Living Area
0.45 Acres Lot
Total Bedrooms | 15 |
---|---|
Total Bathrooms | 11 |
Laundry Room | In Garage |
Flooring | Carpet |
Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
Stories | 2 |
---|---|
Garage Space | 14.0 |
Parking | Door-Multi, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 8,158 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 23307875 |
Type | Residential |
Year Built | 1987 |
View Description | None |
SALES PRICE | $2,503,000 |
---|---|
Zoning | BFA1* |
Title
Principal
Phone
Email address