Sold
Sold
$1,310,000
810 Juanita Street, Solana Beach, CA 92075
2 Beds
1 Bath
725 Sq.Ft. Living Area
7,405 Sq.Ft. Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Outside |
Fireplace | None |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 725 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | SW22069615 |
Type | Residential |
Year Built | 1969 |
View Description | City Lights, Neighborhood |
School District | San Dieguito Union |
SALES PRICE | $1,310,000 |
---|---|
Zoning | C |
Title
Principal
Phone
Email address