Sold
view photos
Sold
$1,695,000
7914 Via Ensenada, Carlsbad, CA 92009
4 Beds
3 Baths
2,348 Sq.Ft. Living Area
7,628 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Fireplace | Family Room |
Other Interior Features | Attic, Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | Drip Irrigation/Bubblers, Garden, Lawn, Landscaped, Secluded, Sprinkler System |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Other, Pool |
Status | Sold |
---|---|
LIVING SPACE | 2,348 Sq.Ft. |
LOT SIZE | 7,628 Sq.Ft. |
MLS® ID | NDP2306290 |
Type | Residential |
Year Built | 1996 |
View Description | Neighborhood |
School District | San Dieguito Union |
SALES PRICE | $1,695,000 |
---|---|
HOA Fees | $145/mo |
Zoning | Z1 |
Title
Principal
Phone
Email address