Leased
Leased
$4,125/mo
539 S Sierra Avenue Unit: 98, Solana Beach, CA 92075
2 Beds
3 Baths
1,470 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | None |
Appliances | Dishwasher, Disposal, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2 |
Parking | Assigned |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 1,470 Sq.Ft. |
MLS® ID | 140003851 |
Type | Residential |
Lease Price | $4,125/mo |
---|
Title
Principal
Phone
Email address