Sold
view photos
Sold
$3,400,000
5381 Aurora Summit Trail, San Diego, CA 92130
5 Beds
6 Baths
4,922 Sq.Ft. Living Area
0.4 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Gas Starter, Great Room, Living Room |
Appliances | Built-In Range, Built-In, Convection Oven, Double Oven, Dishwasher, Gas Cooking, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener, Water Heater, Warming Drawer, Dryer, Washer |
Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Two Story Ceilings, Wired for Data, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Instant Hot Water, Loft, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | See Remarks |
POOL | Community, Association |
ROOF | Concrete, Flat |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Garden, Gentle Sloping, Sprinklers In Rear, Lawn, Landscaped, Level, Near Park, Sprinkler System, Street Level, Yard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Hallway(s) |
HOA Amenities | Clubhouse, Sport Court, Management, Barbecue, Picnic Area, Playground, Park, Pool, Recreation Room, Spa/Hot Tub |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 4,922 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | NDP2209573 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Contemporary |
View Description | None |
School District | Solana Beach |
SALES PRICE | $3,400,000 |
---|---|
HOA Fees | $228/mo |
Zoning | R-1:SINGLE FAM-RES |
Title
Partner
Phone
Email address