Leased
Leased
$12,000/mo
405 9th Street, Del Mar, CA 92014
3 Beds
2 Baths
1,859 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | See Remarks |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Main Level Primary |
Stories | 1 |
---|---|
POOL | In Ground, Solar Heat |
Lot Features | Sprinkler System |
Parking | Driveway, Other |
Heat Type | See Remarks |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,859 Sq.Ft. |
MLS® ID | 220030112SD |
Type | Residential |
Year Built | 1953 |
View Description | Ocean |
Lease Price | $12,000/mo |
---|
Title
Principal
Phone
Email address