Leased
Leased
$9,400/mo
1641 Crespo Drive, La Jolla, CA 92037
4 Beds
4 Baths
2,804 Sq.Ft. Living Area
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Gas Dryer Hookup |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, None |
Stories | 2 |
---|---|
Garage Space | 1 |
Parking | Driveway, Other |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 2,804 Sq.Ft. |
MLS® ID | 180017832 |
Type | Residential |
Year Built | 1959 |
Lease Price | $9,400/mo |
---|
Title
Principal
Phone
Email address