Sold
Sold
$5,300,000
160 27th Street, Del Mar, CA 92014
3 Beds
3 Baths
2,242 Sq.Ft. Living Area
5,000 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Gas, Living Room, Outside |
Appliances | Barbecue, Built-In, Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener |
Other Interior Features | Bedroom on Main Level |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected |
POOL | None |
ROOF | Composition |
Lot Features | Level |
Parking | Driveway, Garage |
Heat Type | Forced Air, Fireplace(s) |
Air Conditioning | See Remarks |
Substructure | Stone, Wood Siding |
HOA Amenities | Curbs |
Security Features | Security System |
Other Exterior Features | Fire Pit, Patio, Rooftop, Stone |
Status | Sold |
---|---|
LIVING SPACE | 2,242 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | NDP2108272 |
Type | Residential |
Year Built | 2021 |
View Description | Peek-A-Boo |
HIGH SCHOOL | San Dieguito Union |
SALES PRICE | $5,300,000 |
---|---|
Zoning | R-1:Single Fam-Res |
Title
Principal
Phone
Email address