Leased
view photos
Leased
$30,000/mo
160 27th Street, Del Mar, CA 92014
3 Beds
3 Baths
2,242 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Flooring | Carpet, Wood |
Fireplace | Living Room, Patio |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2 |
ROOF | Composition |
Lot Features | Sprinklers Drip System |
Parking | Driveway, Attached Carport |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 2,242 Sq.Ft. |
MLS® ID | 180028162 |
Type | Residential |
Year Built | 2006 |
Lease Price | $30,000/mo |
---|
Title
Principal
Phone
Email address